Eateries

Restaurants | ||||||||
name | phone | B | L | D | LIC/ BYO | T/A | Del | Opening Hours |
Grange Bellinzona Dining Room | 5348 2271 | √ | √ | LIC | By arrangement | |||
Frangos & Frangos | 5348 2363 | √ | √ | √ | LIC | B 10.00-12 noon Sat –Sun | ||
Mercato @ Daylesford | 5348 4488 | √ | √ | LIC | D Mon/Tues & Thurs – Sun 6pm – late; L Sat/Sun 12 – 3pm | |||
Rubens @ Hepburn | 5348 2843 | √ | √ | LIC | √ | L Wed – Sun 12 noon – 2.30pm | ||
Jasmine Thai | 5348 1163 | √ | LIC /BYO | √ | Wed-Mon 5.30pm | |||
Sault Restaurant | 5348 6555 | √ | √ | LIC | D Wed- Sun 6pm – late | |||
Lake House | 5348 3329 | √ | √ | √ | LIC | Daily B, L & D | ||
Deco Restaurant Pepper Springs Retreat | 5348 2202 | √ | √ | √ | LIC | B, L & D Daily |
B=breakfast, L=lunch, D=dinner, LIC=lisenced, BYO=Bring your own, T/A=take away, Del=delivery
Cafes, Bistros & Take Aways | ||||||||
name | phone | B | L | D | LIC/ BYO | T/A | Del | Opening Hours |
Boathouse Café | 5348 1387 | √ | √ | √ | LIC | √ | 9am – 5pm B/L Mon-Fri | |
Bocconcini | 5348 4555 | √ | None | Tues–Fri 10am– 5pm | ||||
Bookbarn @ Daylesford | 5348 3048 | √ | LIC | 10am – 5pm Daily | ||||
Breakfast & Beer | 5348 1778 | √ | √ | √ | LIC | 8am – 11pm Wed-Sun & PH | ||
Café 3460 | 5348 3335 | √ | √ | LIC | √ | 9am – 4pm Wed – Mon | ||
Chowder House | 5348 2221 | √ | √ | BYO | 8am – 4pm Wed - Sun | |||
Cliffy’s Emporium | 5348 3279 | √ | √ | √ | LIC | √ | 9am – 5pm Sun – Fr | |
Conti Banquet | 5348 2005 | √ | None | 7pm – 10pm Sat only | ||||
Convent Gallery - Altar Bar | 5348 3211 | √ | LIC | 12-3pm Saturday – Sunday & PH | ||||
Convent Gallery – Bad habits Café | 5348 3211 | √ | √ | LIC | Lunch Daily, Breakfast Sun | |||
Cosmopolitan Hotel | 5348 1516 | √ | √ | LIC | Fri – Sun & PH from midday | |||
Cosy Corner café Restaurant | 5348 2576 | √ | √ | √ | LIC | Sat-Sun B/L/D, Thur–Tues L/D | ||
| ||||||||
Daylesford Bowling Club | 5348 2130 | √ | √ | LIC | Tues-Sun L, Tues –Sat D | |||
Daylesford Charcoal Chicken Takeaway | 5348 1020 | √ | √ | None | √ | Daily 10.30am – 9pm | ||
Daylesford General Store | 5348 1121 | √ | √ | None | √ | M-F 7.30am – 5pm | ||
Daylesford Hotel | 5348 2335 | √ | √ | LIC | L & D Daily | |||
Daylesford Ice Cream parlour | 5348 2815 | √ | None | √ | Daily 10am – 6pm | |||
Daylesford Inn | 5348 2554 | √ | √ | LIC | Daily from 8am | |||
Daylesford Mini Golf Café | 5348 1962 | √ | None | Daily from 10am | ||||
Daylesford Royal Hotel Bistro | 5348 2205 | √ | √ | √ | LIC | Daily 9am – 9pm | ||
Daylesford Seafood Bar | 5348 2327 | √ | √ | None | √ | Daily | ||
Deb’s Wholesome Food Café | 5348 1030 | √ | √ | LIC | √ | Daily from 8am | ||
Electric Sitar Indian Takeaway | 5348 1676 | √ | √ | None | √ | Thurs - Sun | ||
Ellender Estate Vineyard | 5348 7785 | √ | LIC | Sat, Sun & PH | ||||
Farmers Arms Hotel | 5348 2091 | √ | √ | LIC | L Daily 12-2.30, D Sat & Sun 6pm | |||
Food Gallery Café-Bar | 5348 1677 | √ | √ | √ | LIC | √ | 9am-6pm Sun-Wed, 9am-9pm Thurs-Sat | |
Gourmet Larder | 5348 4700 | √ | C | √ | LIC | √ | 9am – 5pm Daily | |
Gracenotes Café | 5348 4946 | √ | √ | √ | LIC | Thurs-Mon 8.45am -5.30pm | ||
Harvest Café | 5348 4022 | √ | √ | BYO | √ | Mon – Sat 8.30am – 5.30pm | ||
Hepburn General Store | 5348 2764 | √ | None | Lunch daily | ||||
Hepburn Pavilion Café | 5348 1900 | √ | √ | LIC | Mon-Fri 11am – 4pm | |||
Himalaya Bakery | 5348 1267 | √ | √ | None | √ | Wed-Mon 9.30am – 5pm | ||
Hot Chocolate Café | 5476 4208 | None | Tues-Sun 10am – 5pm | |||||
| ||||||||
Koukla @ Frangos & Frangos | 5348 2363 | √ | √ | √ | LIC | Daily from 8am to late | ||
La Luna Pizzeria 24 Albert Street, Daylesford | 5348 4123 | √ | √ | None | √ | Thurs & Mon 6pm - 8.30pm Fri, Sat & Sun 12pm - 3pm and 6pm to late | ||
Lavendula’s La Trattoria | 5476 4393 | √ | √ | LIC | Daily 10.30am – 5.30pm | |||
Lucini’s Historic Pasta Café | 5348 4345 | √ | √ | LIC /BYO | L & D Fri-Sun | |||
Modern Day Bakery | 5348 2712 | √ | √ | None | √ | Daily 7am – 5pm | ||
Muffy’s Café | 5348 3711 | √ | √ | None | √ | Daily 8am – 4pm | ||
Noah’s Inn Tylden | 5424 8119 | √ | √ | √ | None | Thurs –Sat 11am – 4pm Fri 6pm – late | ||
Old Hepburn Hotel | 5348 2207 | √ | √ | LIC | L Tues-Sun | |||
| ||||||||
Pastry King Café | 5348 1356 | √ | √ | None | √ | Daily 6am – 5pm | ||
Peppers Springs Retreat Café | 5348 2202 | √ | LIC | L Daily 12-3pm | ||||
Perfect Drop Wine & Food Lounge | 5348 3373 | √ | √ | LIC | Mon, Wed-Fri 3pm – late | |||
Picnics at Daylesford | 5348 1882 | √ | √ | None | L Fri-Tues | |||
Radio Springs Hotel | 5348 5562 | √ | √ | LIC | L Thur – Sun from 11am | |||
Red Star Café | 5348 2297 | √ | √ | LIC | 8am – 5pm Daily | |||
RSL – Diggers Bistro | 5348 3724 | √ | √ | LIC | L Thur – Sun 12 noon – 2.30pm | |||
Savoia Hotel – Bedolla’s | 5348 2314 | √ | √ | LIC | L Tues-Sun | |||
Sumo House Japanese Café & Sushi Bar | 5348 3879 | √ | √ | None | √ | M-F 10.30am– 6pm | ||
Sweet Decadence at Locantro | 5348 3202 | √ | √ | None | Daily 9.30am – 5pm | |||
Swiss Mountain Hotel | 5345 7411 | √ | √ | LIC | L Sat & Sun 12noon – 2pm | |||
Tai Ch Tea & Gallery Café | 5348 1613 | √ | √ | None | √ | 10am – 8pm Daily | ||
Tangled Maze@Tangles Restaurant | 5345 2847 | √ | √ | None | L Sun 11.30am | |||
| ||||||||
Town Hall Café | 5348 2291 | √ | √ | LIC | √ | √ * | Daily | |
Trentham Hotel | 5424 1303 | √ | √ | LIC | L 12noon – 2pm | |||
Trinkets Café @ Mill Market | 5348 2798 | √ | √ | None | √ | Daily 10am – 6pm | ||
Tuki Restaurant | 5345 6233 | √ | LIC | Daily 11am – 6pm | ||||
| ||||||||
Wine is a 4 Letter Word | 5348 2333 | √ | √ | LIC | Fri – Sat 11am – late | |||
